Find Their Fit
Simple sizing guidance to help you find their perfect Lunelle fit.
Choose With Confidence
| Size | Age | Height | Weight |
|---|---|---|---|
| Newborn | Newborn | 50–56 cm | 2.5–4 kg |
| 0–3M | 0–3 Months | 56–62 cm | 4–6 kg |
| 3–6M | 3–6 Months | 62–68 cm | 6–8 kg |
| 6–9M | 6–9 Months | 68–74 cm | 7–9 kg |
| 9–12M | 9–12 Months | 74–80 cm | 8–10 kg |
| 12–18M | 12–18 Months | 80–86 cm | 9–12 kg |
| 18–24M | 18–24 Months | 86–92 cm | 10–13 kg |
| 3Y | 3 Years | 92–98 cm | 12–15 kg |
| 4Y | 4 Years | 98–104 cm | 14–18 kg |
| 5Y | 5 Years | 104–110 cm | 16–21 kg |
Measurements are a general guide. For the best fit, we recommend checking your little one's height and weight before choosing a size.
How to Measure
A few simple measurements can help you find their best fit.
01
Measure Height
Lay your little one flat and measure from the top of their head to their heels.
02
Check Weight
Use a reliable scale to check their current weight.
03
Choose Their Size
Compare their measurements with our size chart and choose the closest fit.
Need a Little Help?
Still unsure? We’re here to help you find the right size.